<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Business Blog</title>
	<link>http://www.thebusinessblog.org</link>
	<description>The Business Blog</description>
	<lastBuildDate>Mon, 04 Apr 2011 18:08:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Google Hosting Global Science Fair 2011</title>
		<description><![CDATA[Most people have come to view Google as synonymous with innovation, but it&#8217;s now taking on an older idea, but giving it a new and exciting twist. Google is hosting the Global Science Fair 2011 for students between the ages of 13 and 18. Students, as individuals or in teams of 2 or 3, will [...]]]></description>
		<link>http://www.thebusinessblog.org/google-hosting-global-science-fair-2011</link>
			</item>
	<item>
		<title>Back in my pocket, not in somebody else&#8217;s</title>
		<description><![CDATA[Australian Super is counted among the largest pension funds of Australia and is well-recognized across the continent. More than 10% of Australia’s working population depends on the services provided by this company. Its member-count crosses 1.5 million spread over 120 thousand workplaces. The skilled employers of this concern manage more than $32 billion of funds [...]]]></description>
		<link>http://www.thebusinessblog.org/back-in-my-pocket-not-in-somebody-elses</link>
			</item>
	<item>
		<title>Home Insurance Plan &#8211; How to Buy the Right One for You</title>
		<description><![CDATA[When looking to buy a home insurance cover there are many features that need to be considered, these ones affecting the decisions you have to come upon, therefore you should keep them in mind when chasing after a right home insurance plan for you. Thus you can reach for the online websites that show various [...]]]></description>
		<link>http://www.thebusinessblog.org/home-insurance-plan-how-to-buy-the-right-one-for-you</link>
			</item>
	<item>
		<title>Tax Credits: How To Calculate Your Total Income</title>
		<description><![CDATA[When calculating your income to secure your proper tax credits, many things must be taken into consideration. If you have been saving your receipts, pay stubs and checks you have done well. All of your monetary amounts you have received for the previous year need to be totaled. This will give you the amount of [...]]]></description>
		<link>http://www.thebusinessblog.org/tax-credits-how-to-calculate-your-total-income</link>
			</item>
	<item>
		<title>Charley Boorman The One Thing Paris (Advertisement)</title>
		<description><![CDATA[Join Charley as he explores ‘The One Thing’ to do in Paris The Eiffel Tour and The Arc de Triomphe, the magnificent Louvre to the grand Notre Dame, Paris boasts many iconic landmarks. But there’s a side to this city that only an experienced Parisian guide can reveal. Join Charley as he explores ‘The One [...]]]></description>
		<link>http://www.thebusinessblog.org/charley-boorman-the-one-thing-paris-advertisement</link>
			</item>
	<item>
		<title>Business Expenditure</title>
		<description><![CDATA[Having stated that a different perspective is required in business, it is worth risking a little confusion to point out that there are many instances of businesses not doing what, strictly, they should. (This could be because of all the people to be found working in them whose instincts are to follow domestic behaviour.) Examples [...]]]></description>
		<link>http://www.thebusinessblog.org/business-expenditure</link>
			</item>
	<item>
		<title>Business Forecasting &#8211; Discounted Cash Flow</title>
		<description><![CDATA[This expression does not mean that cash flow should be ignored, of course; rather, it refers to the sophisticated economic process of evaluating alternative capital investment projects, whereby cash flows associated with each project are forecast, in the manner just described, but probably quarterly rather than monthly, and the total net cash flow for each [...]]]></description>
		<link>http://www.thebusinessblog.org/business-forecasting-discounted-cash-flow</link>
			</item>
	<item>
		<title>Brand Personalities</title>
		<description><![CDATA[Brands definitely acquire personalities of their own, and serious research is undertaken aimed at encouraging consumers to articulate their feelings about the personalities of products they buy regularly. It is used by brand managers to explore the scope available to them in dealing with the user/non-user dilemma, since new images in promotions ought to be [...]]]></description>
		<link>http://www.thebusinessblog.org/brand-personalities</link>
			</item>
	<item>
		<title>Artificial &#8216;Profit and Loss&#8217; Systems</title>
		<description><![CDATA[At the BBC, a system of budgeting for accountability was introduced in the early 1990s, a necessary component of an internal market system which was intended to make staff of the Corporation aware of how much things cost, and thus show that they spent the licence income responsibly and efficiently. This was not the only [...]]]></description>
		<link>http://www.thebusinessblog.org/artificial-profit-and-loss-systems</link>
			</item>
	<item>
		<title>An Overview of Business Strategy</title>
		<description><![CDATA[This is about organising the various functions within an enterprise to achieve the same set of objectives, which have been identified as the directions in which the business wishes to develop. In that sense, this article is about strategy at work, since everything should relate to the general premise that a business must sell things [...]]]></description>
		<link>http://www.thebusinessblog.org/an-overview-of-business-strategy</link>
			</item>
</channel>
</rss>

