<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>The Business Blog</title>
	<link>http://www.thebusinessblog.org</link>
	<description>The Business Blog</description>
	<lastBuildDate>Mon, 05 Jul 2010 04:50:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tax Credits: How To Calculate Your Total Income</title>
		<description>


When calculating your income to secure your proper tax credits, many things must be taken into consideration. If you have been saving your receipts, pay stubs and checks you have done well. All of your monetary amounts you have received for the previous year need to be totaled. This will ...</description>
		<link>http://www.thebusinessblog.org/tax-credits-how-to-calculate-your-total-income</link>
			</item>
	<item>
		<title>Charley Boorman The One Thing Paris (Advertisement)</title>
		<description> Join Charley as he explores ‘The One Thing’ to do in Paris

The Eiffel Tour and The Arc de Triomphe, the magnificent Louvre to the grand Notre Dame, Paris boasts many iconic landmarks. But there’s a side to this city that only an experienced Parisian guide can reveal. Join Charley ...</description>
		<link>http://www.thebusinessblog.org/charley-boorman-the-one-thing-paris-advertisement</link>
			</item>
	<item>
		<title>Business Expenditure</title>
		<description>Having stated that a different perspective is required in business, it is worth risking a little confusion to point out that there are many instances of businesses not doing what, strictly, they should. (This could be because of all the people to be found working in them whose instincts are ...</description>
		<link>http://www.thebusinessblog.org/business-expenditure</link>
			</item>
	<item>
		<title>Business Forecasting &#8211; Discounted Cash Flow</title>
		<description>This expression does not mean that cash flow should be ignored, of course; rather, it refers to the sophisticated economic process of evaluating alternative capital investment projects, whereby cash flows associated with each project are forecast, in the manner just described, but probably quarterly rather than monthly, and the total ...</description>
		<link>http://www.thebusinessblog.org/business-forecasting-discounted-cash-flow</link>
			</item>
	<item>
		<title>Brand Personalities</title>
		<description>Brands definitely acquire personalities of their own, and serious research is undertaken aimed at encouraging consumers to articulate their feelings about the personalities of products they buy regularly. It is used by brand managers to explore the scope available to them in dealing with the user/non-user dilemma, since new images ...</description>
		<link>http://www.thebusinessblog.org/brand-personalities</link>
			</item>
	<item>
		<title>Artificial &#8216;Profit and Loss&#8217; Systems</title>
		<description>At the BBC, a system of budgeting for accountability was introduced in the early 1990s, a necessary component of an internal market system which was intended to make staff of the Corporation aware of how much things cost, and thus show that they spent the licence income responsibly and efficiently. ...</description>
		<link>http://www.thebusinessblog.org/artificial-profit-and-loss-systems</link>
			</item>
	<item>
		<title>An Overview of Business Strategy</title>
		<description>This is about organising the various functions within an enterprise to achieve the same set of objectives, which have been identified as the directions in which the business wishes to develop. In that sense, this article is about strategy at work, since everything should relate to the general premise that ...</description>
		<link>http://www.thebusinessblog.org/an-overview-of-business-strategy</link>
			</item>
	<item>
		<title>An Overview of Brand Management</title>
		<description>Launching new (or revitalised) products may be the exceptional part of a brand manager's work, for the real stock-in-trade is attempting to boost sales of existing brands. In fact, this statement should read 'boost profit contribution' according to the theories, but as mentioned elsewhere, sales volumes are easier to measure ...</description>
		<link>http://www.thebusinessblog.org/an-overview-of-brand-management</link>
			</item>
	<item>
		<title>An Overview of Accounting Profits</title>
		<description>Profit is the measure with which the performance of a business is valued by investors and taxed by government. Otherwise, it may be ignored - or is it also a primary mechanism for managing people?

The great majority of people working in business are not overly concerned with profit, it is ...</description>
		<link>http://www.thebusinessblog.org/an-overview-of-accounting-profits</link>
			</item>
</channel>
</rss>
